S275JR Carbon Steel Plate
Classification :
PRODUCT DETAILS
Product Parameters
Product Name | Carbon Steel Sheet/Plate |
Thickness | 0.1mm-400mm |
Width | 12.7mm-3050mm |
Length | 5800,6000 or customized |
Surface | Black skin, Pickling, Oiling,galvanized,tinning,etc |
Material | S235JR,S275JR,S355JR,A36,SS400,Q235,Q355,ST37, ST52,SPCC,SPHC,SPHT,DC01,DC03,etc |
Standard | GB,GOST,ASTM,AISI,JIS,BS,DIN,EN |
Technology | Hot rolling, Cold rolling, Pickling,galvanized,tinning |
Chemical Composition
Datasheet 1, EN10025 S275J0, S275J2 and S275JR chemical composition based on ladle analysis is given in the following table.
Chemical Composition (ladle analysis), %, ≤ | ||||||||||
Country (Region) | Standard | Steel Grade (Steel number) | C | Mn | P | S | N | Cu | Thickness (d) (mm) | Method of deoxidation |
European Union | EN 10025-2 | S275JR (1.0044) | 0.21 | 1.50 | 0.035 | 0.035 | 0.012 | 0.55 | ≤ 40 | Rimmed steel not allowed |
0.22 | > 40 | |||||||||
S275J0 (1.0143) | 0.18 | 1.50 | 0.030 | 0.030 | 0.012 | 0.55 | ≤ 150 | Rimmed steel not allowed | ||
0.20 | > 150 | |||||||||
S275J2 (1.0145) | 0.18 | 1.50 | 0.025 | 0.025 | – | 0.55 | ≤ 150 | Fully Killed | ||
0.20 | > 150 |
Datasheet 2, chemical composition based on product analysis.
Chemical Composition (product analysis), %, ≤ | ||||||||||
Country (Region) | Standard | Steel Grade (Steel number) | C | Mn | P | S | N | Cu | Thickness (d) (mm) | Method of deoxidation |
European Union | EN10025-2 | S275JR (1.0044) | 0.24 | 1.60 | 0.045 | 0.045 | 0.014 | 0.60 | ≤ 40 | Rimmed steel not allowed |
0.25 | > 40 | |||||||||
S275Jo (1.0143) | 0.21 | 1.60 | 0.040 | 0.040 | 0.014 | 0.60 | ≤ 150 | Rimmed steel not allowed | ||
0.22 | > 150 | |||||||||
S275J2 (1.0145) | 0.21 | 1.60 | 0.035 | 0.035 | – | 0.60 | ≤ 150 | Fully Killed | ||
0.22 | > 150 |
Mechanical Properties
Yield Strength
Grade S275 Datasheet – 3
S275 Yield Strength (≥ MPa); Dia. (d) mm | |||||||||
Steel | Steel Grade (Steel Number) | d≤16 | 16< d ≤40 | 40< d ≤63 | 63< d ≤80 | 80< d ≤100 | 100< d ≤150 | 150< d ≤200 | 200< d ≤250 |
S275 | S275JR (1.0044) | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 |
S275J0 (1.0143) | |||||||||
S275J2 (1.0145) |
Tensile Strength
EN 10025 S275 Datasheet – 4
S275 Tensile Strength (≥ MPa) | |||||
Steel | Steel Grade | d<3 | 3 ≤ d ≤ 100 | 100 < d ≤ 150 | 150 < d ≤ 250 |
S275 | S275JR (1.0044) | 430-580 | 410-560 | 400-540 | 380-540 |
S275J0 (1.0143) | |||||
S275J2 (1.0145) |
Note: 1MPa = 1N/mm2
Elongation
S275 material Datasheet – 5
Elongation (≥%); Thickness (d) mm | |||||||||||
Steel | Steel Grade | d≤1 | 1< d ≤1.5 | 1.5 < d ≤2 | 2 < d ≤ 2.5 | 2.5 < d ≤ 3 | 3 ≤d ≤40 | 40< d ≤63 | 63 < d ≤100 | 100 < d ≤ 150 | 150 < d ≤ 250 |
S275 | S275JR | 15 | 16 | 17 | 18 | 19 | 23 | 22 | 21 | 19 | 18 |
S275J0 (S275JO) | |||||||||||
S275J2 | 13 | 14 | 15 | 16 | 17 | 21 | 20 | 19 | 19 | 18 |
Product Display
Packing and Delivery
Customer Visit
Application Field

Who We Are
Your Trusted Security Partner
Yili (Shandong) metal materials limited is an enterprise integrating the production and operation of stainless steel, carbon steel, galvanized, color-coated aluminum and other steel products. The company was established in 2007 and covers an area of 60,000 square meters. There are currently 1,000 employees, including 40 senior engineers, 70 engineers, 260 professional and technical personnel, and 30 production lines. The annual production capacity exceeds 9 million tons, and the pipeline circulation exceeds 8 million tons. All products have passed ISO9001, CE, TUV, SGS certificates.The leading products include stainless steel, carbon steel hot-rolled plates, galvanized plates, color-coated plates, and aluminum materials, all of which are famous brand products.
- - CUSTOMER VISIT - -
Up to now, we have also established long-term, win-win partnerships with a number of large steel mills. We are the first-level agent for Chinese state-owned enterprises Shanghai Baosteel and Taigang Iron and Steel Group. Our products can meet every unique requirement of our customers. We provide customized services.




WORKSHOP VIDEO

H Beam

Wire Rod
RELATED PRODUCTS
GET A FREE QUOTE